
Northampton Town

The AWADS OBJECTIVES
Quick View
Football
(SHORT LIST)


WEBSITE By www.kipax.com
|

|
Liverpool (Last Update: Thursday 11th Jul 2002) Views: 5333
|
|
Stadium Visitors Comments (There are 2 comments) [ VIEW VISITORS COMMENTS ]
|
| | Nickname: | | The Reds |
| | Stadium: | | Anfield |
| | Contact Name: | | Alison Elvidge |
| | Address: | | Liverpool F.C., Anfield Stadium,Anfield Road Liverpool |
| | Postcode: | | L4 0TH |
| | Telephone: | | 0151 260 8680 (main |
| | FAX: | | N/A |
| | www: | | www.@liverpoolfc.tv |
| | email: | | N/A |
|  |
| |
| | Miscellaneous | |
|
| | Parking: | | Approx 15 disabled places in Stanley Park car park, close to Stadium and disabled entrance. Access is generally level - main stand has a short ramp. |
| | Facilities: | | 6 toilets for Home and 1 for Away, all with dedicated stewards on hand. Low level counters at nearest catering bars on concourses, although steward assistance available on request. |
| | Wheelchair Places: | | 71 Home - 8 Away. Paddock Enclosure (in front of Main Stand) has 32 pitch level positions and 8 slightly elevated (2.5 metres). The Kop Stand has 10 positions and the Anfield Road has 29 positions. Apart from the 8 places in the elevated position in the Paddock Enclosure, all places are pitch level offering partial cover. Helpers sit behind. |
| | Visual Places: | | Approx 50 positions available in the Paddock Enclosure. Commentary provided by Hospital Radio. Helpers sit adjacent. |
| | Hearing Places: | | No Special arrangements |
| | Ambulant Places: | | No specific arrangements in place |
| | DSA Contact: | | N/A |
| | DSA Address: | | N/A |
| | DSA Telephone: | | N/A |
| | DSA Email: | | N/A |
| | DSA www: | | N/A |
| | DSA FAX | | N/A |
| | Directions: | | View a detailed map of the area here > MAP
|
|
|
Stadium Comments
[ ADD COMMENT ]
|
Date submitted : Tuesday 28th Sep 2004 By : Canary on Wheels When visited Anfield : Sept 2004 Event : versus Norwich Comments : Agree with atmosphere, terrific, but view the old favourite, pitch level behind the goal 20 century style but then that is normal for away folk at most stadia Luckily it did not rain. Parked on street very close to ground,but stay off residents bays, use the double yellows.
Very friendly natives
Date submitted : Tuesday 19th Nov 2002 By : Lewis Nicholls When visited Anfield : first in 1994, all throughout Event : versus Everton, Man utd, Newcastle, Arsenal, West Ham, Crystal Palace, Leeds, Chester, Crewe, Port Vale, PSG, Barcelona, Inter Milan Comments : An amazing stadium, great atmosphere. Very Safe, different every time whether your playing man utd, or chester city. My second home.
|
|
|
|
Website Comments,Inclusions,Bug Reports or Links to the Webmaster webmaster@awads.co.uk
No part of this publication may be reproduced or distributed in any form or by any means, or stored in a database or retrieval system, without the prior written permission of the publisher, with the exception that the program listings may be entered, stored and executed in a computer system, but they may not be reproduced for publication.
|